Application:
Buried fire hydrants are installed on the pipelines where there is no possibility of freezing and in order to collect water, such as firefighting, irrigation, etc. The main parts of this valve include; body, shut -off part and the connection point to the hose.
Product features and advantages:
- An automatic drainage system to prevent possible damages
- An integrated bearing that increases reliability and service life
- Drilling of flanges: in accordance with DIN EN 1092-2 (DIN 2501)
- Valve test: in accordance with (DIN EN 12266-1) ISO 5208
- Production standard BS 750
- Having an output of 1/2 * 2 inches
Corrosion Protection:
Electrostatic epoxy powder Coating with a min thickness 250 , certified by reputable international institutions for potable water.
NO. | Part Name | Material | Spare Parts |
1 | Body | * (Ductile Iron (GJS 400-15 | |
2 | Bonnet | * (Ductile Iron (GJS 400-15 | |
3 | Hex. Nut | * (Ductile Iron (GJS 400-15 | |
4 | Adaptor | * (Ductile Iron (GJS 400-15 | • |
5 | Seat | * (Ductile Iron (GJS 400-15 | |
6 | Bush | Al.Bz. | |
7 | Stem | X20Cr13 | |
8 | Sealing Ring | Brass | |
9 | Sealing Rubber | NBR or EPDM | • |
10 | 1-Way Inlet | Brass | |
11 | Ball | NBR or EPDM | • |
12 | Spring | Stainless Steel | |
13 | Conic Washer | Brass | |
14 | Outlet Intermediate | * (Ductile Iron (GJS 400-15 | |
15 | Cap | * (Ductile Iron (GJS 400-15 | |
16 | Cap Washer | NBR or EPDM | • |
17 | O-Ring | NBR or EPDM | • |
18 | O-Ring | NBR or EPDM | • |
19 | O-Ring | NBR or EPDM | • |
20 | O-Ring | NBR or EPDM | • |
21 | Dust Seal | NBR or EPDM | • |
As request it is also available with Material EN-GJS-500-7.
Technical drawings of this valve will be Uploaded soon